
Tripodero
Cryptid Nation 1st Edition086/159
Rarity:Bronze
CARD STATISTICS
| AURA | |
| LIFE POINTS | 50 |
| TYPE | Beastie |
CARD DESCRIPTION
4th Wall: Tripodero loses Fleet as long as there is dirt in the Arena. Tribal Boost: This Page gains +10 LP and its Attacks gain +10 Damage for every Beastie Fearsome Critter in the Arena. Attack: Mud Bullet (10)
📋 ALL PRINTINGS (3)
| IMAGE | SET | RARITY | PRICE |
|---|---|---|---|
| Cryptid Nation 2nd Edition 086/159 | Bronze | $0.06 Stable | |
| Cryptid Nation 1st Edition[VIEWING] 086/159 | Bronze | $0.00 Stable | |
| Cryptid Nation Kickstarter 086/159 | Silver | $0.00 Stable |
SIMILAR CARDS FROM CRYPTID NATION 1ST EDITION
| IMAGE | NAME | RARITY | PRICE |
|---|---|---|---|
![]() | Chupacabra | Gold | $0.00 |
![]() | Jersey Devil | Gold | $3.47 |
![]() | Mothman | Gold | $23.57 |
![]() | Bigfoot | Gold | $1.59 |
⚠️
COMMUNITY NOTES
- Highly sought after by collectors
- Price has been stable for the past month
- Great addition to any Cryptid Nation 1st Edition collection



